⚡ Perps
24h+$3.3M+14% ROI
7 days+$14.2M+74% ROI
30 days+$21M+179% ROI
🐋 Copy them in TelegramOpen in the web appFrom $5 a trade. Practice free with $1,000 of practice money.
Trades open now 10
| Trade | Size | Profit |
|---|---|---|
| xyz:GOOGL ▼ Down x3 | $19.7M | +$1.9M |
| xyz:SNDK ▼ Down x3 | $16.2M | +$2.2M |
| xyz:SKHX ▼ Down x3 | $12.8M | +$434K |
| xyz:INTC ▼ Down x10 | $10.7M | +$3.1M |
| xyz:META ▼ Down x3 | $10.5M | +$434K |
| xyz:SPCX ▼ Down x3 | $10.3M | +$680K |
| xyz:MU ▼ Down x3 | $7.6M | +$77.8K |
| xyz:SKHY ▲ Up x3 | $7.2M | -$263K |
| xyz:DRAM ▼ Down x3 | $6.8M | +$324K |
| xyz:SILVER ▼ Down x3 | $6.8M | +$257K |
Last closed trades
| Trade | Result | When |
|---|---|---|
| xyz:CL ▼ Down x3 | +$1,093 | 15h ago |
| xyz:CL ▼ Down x3 | +$9,899 | 15h ago |
| xyz:CL ▼ Down x3 | +$23.7K | 15h ago |
| xyz:CL ▼ Down x3 | +$23.8K | 15h ago |
| xyz:CL ▼ Down x3 | +$11.1K | 15h ago |
| xyz:CL ▼ Down x3 | +$32.9K | 15h ago |
| xyz:CL ▼ Down x3 | +$60.7K | 15h ago |
| xyz:CL ▼ Down x3 | +$44.3K | 15h ago |
Account value$20M
All-time profit+$16.7M
30-day volume$1.24B
Copiers on CopyHype0
0x024294c53a69c1e6b39810b3fac87385752fffa1 · See on Hyperliquid